<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Game Maps: My Bookmarks</title>
	<atom:link href="http://www.bbgamedesign.com/resources/building-game-maps-my-bookmarks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bbgamedesign.com/resources/building-game-maps-my-bookmarks</link>
	<description>Browser based game design &#38; development</description>
	<lastBuildDate>Mon, 24 Jan 2011 16:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bbgamedesign.com/resources/building-game-maps-my-bookmarks/comment-page-1#comment-31</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 24 Jan 2011 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgamedesign.com/?p=174#comment-31</guid>
		<description>The diagram shows how to place your images for your isometric tiles. Because images are always squared you need to position them so the isometric shapes from a nice coherent map. Please look into some of the links posted here for more information.</description>
		<content:encoded><![CDATA[<p>The diagram shows how to place your images for your isometric tiles. Because images are always squared you need to position them so the isometric shapes from a nice coherent map. Please look into some of the links posted here for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bbgamedesign.com/resources/building-game-maps-my-bookmarks/comment-page-1#comment-30</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Jan 2011 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgamedesign.com/?p=174#comment-30</guid>
		<description>what is the name of the technique shown in the diagram?</description>
		<content:encoded><![CDATA[<p>what is the name of the technique shown in the diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrikor</title>
		<link>http://www.bbgamedesign.com/resources/building-game-maps-my-bookmarks/comment-page-1#comment-29</link>
		<dc:creator>Barrikor</dc:creator>
		<pubDate>Tue, 14 Sep 2010 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgamedesign.com/?p=174#comment-29</guid>
		<description>Great info :)</description>
		<content:encoded><![CDATA[<p>Great info <img src='http://www.bbgamedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

