<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General&#8217;s Map: Isometric vs Top Down</title>
	<atom:link href="http://www.bbgamedesign.com/generals-map/generals-map-isometric-vs-top-down/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bbgamedesign.com/generals-map/generals-map-isometric-vs-top-down</link>
	<description>Browser based game design &#38; development</description>
	<lastBuildDate>Fri, 25 Jun 2010 15:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Janne Siera</title>
		<link>http://www.bbgamedesign.com/generals-map/generals-map-isometric-vs-top-down/comment-page-1#comment-8</link>
		<dc:creator>Janne Siera</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgamedesign.com/?p=6#comment-8</guid>
		<description>Thanks for the tip cristinasden. I will certainly take your advice into account.&lt;br&gt;&lt;/br&gt;&lt;br&gt;I really appreciate your comment!&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the tip cristinasden. I will certainly take your advice into account.</p>
<p>I really appreciate your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne Siera</title>
		<link>http://www.bbgamedesign.com/generals-map/generals-map-isometric-vs-top-down/comment-page-1#comment-3</link>
		<dc:creator>Janne Siera</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgamedesign.com/?p=6#comment-3</guid>
		<description>Thanks for the tip cristinasden. I will certainly take your advice into account.&lt;br /&gt;&lt;br /&gt;I really appreciate your comment!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip cristinasden. I will certainly take your advice into account.</p>
<p>I really appreciate your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristinasden</title>
		<link>http://www.bbgamedesign.com/generals-map/generals-map-isometric-vs-top-down/comment-page-1#comment-2</link>
		<dc:creator>cristinasden</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgamedesign.com/?p=6#comment-2</guid>
		<description>From what i gather you intend to do a strategy game. My 2 cents are as follows :&lt;br /&gt;&lt;br /&gt;- go for they type of map that suits the player best, not the one that has the better graphics or is easier to make.&lt;br /&gt;&lt;br /&gt;- chose the type of map in tandem with future concepts. E.G if you want battles to be viewed as an animation, the isometric gives a much better imersion than a top down perspective.&lt;br /&gt;&lt;br /&gt;- research existing games on the market (diplomacy, civilization, etc).&lt;br /&gt;&lt;br /&gt;Best of luck on this project.</description>
		<content:encoded><![CDATA[<p>From what i gather you intend to do a strategy game. My 2 cents are as follows :</p>
<p>- go for they type of map that suits the player best, not the one that has the better graphics or is easier to make.</p>
<p>- chose the type of map in tandem with future concepts. E.G if you want battles to be viewed as an animation, the isometric gives a much better imersion than a top down perspective.</p>
<p>- research existing games on the market (diplomacy, civilization, etc).</p>
<p>Best of luck on this project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
